<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Circuit Diagram</title>
	<atom:link href="http://www.simplecircuitdiagram.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplecircuitdiagram.com</link>
	<description>Free Simple Circuit Diagram</description>
	<lastBuildDate>Mon, 26 Jul 2010 03:52:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Ticking Bomb Sound Simulator</title>
		<link>http://www.simplecircuitdiagram.com/2010/07/26/ticking-bomb-sound-simulator/</link>
		<comments>http://www.simplecircuitdiagram.com/2010/07/26/ticking-bomb-sound-simulator/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:52:17 +0000</pubDate>
		<dc:creator>Rust</dc:creator>
				<category><![CDATA[Audio and Music]]></category>
		<category><![CDATA[Sound Generator]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=1262</guid>
		<description><![CDATA[Sound similar to a loud clicking clock that is  usually attached to a timed bomb is produced by this circuit.  Use this circuit for fun, don&#8217;t use it for terror. The 200k pot adjust the frequency of the tick. By charging the 2u2, the circuit starts and when 0.65v is on the base of the ...]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2010/07/26/ticking-bomb-sound-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Microphone Pre-Amplifier</title>
		<link>http://www.simplecircuitdiagram.com/2010/07/21/dynamic-microphone-pre-amplifier/</link>
		<comments>http://www.simplecircuitdiagram.com/2010/07/21/dynamic-microphone-pre-amplifier/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:12:34 +0000</pubDate>
		<dc:creator>Rust</dc:creator>
				<category><![CDATA[Audio and Music]]></category>
		<category><![CDATA[Pre-Amplifier]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=1260</guid>
		<description><![CDATA[Dynamic microphone uses a moving coil around magnetic field to convert mechanical movement into electrical signal. The ordinary mini speaker is turned into a very sensitive microphone.  Although it looks like misusing the speaker as a microphone, but actually a real standard dynamic microphone  uses the same principle as this speaker.



We can use any NPN ...]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2010/07/21/dynamic-microphone-pre-amplifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulance (Hee-Haw) Siren</title>
		<link>http://www.simplecircuitdiagram.com/2010/07/18/ambulance-hee-haw-siren/</link>
		<comments>http://www.simplecircuitdiagram.com/2010/07/18/ambulance-hee-haw-siren/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:53:26 +0000</pubDate>
		<dc:creator>Rust</dc:creator>
				<category><![CDATA[Audio and Music]]></category>
		<category><![CDATA[Alarm Siren]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=1256</guid>
		<description><![CDATA[The circuit below consists of two multivibrators. The first multivibrator provides the speed of the change from &#8220;hee&#8221; to &#8220;haw&#8221; and operates at a low frequency. By allowing full voltage to appear at the bottom of the 220R and then a slightly lower voltage when LED is illuminated will modified the voltage to the tone ...]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2010/07/18/ambulance-hee-haw-siren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blinking LED Emulates Incandescent Bulb</title>
		<link>http://www.simplecircuitdiagram.com/2010/07/15/blinking-led-emulates-incandescent-bulb/</link>
		<comments>http://www.simplecircuitdiagram.com/2010/07/15/blinking-led-emulates-incandescent-bulb/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:30:08 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Lighting and LED Circuit]]></category>
		<category><![CDATA[Flasher]]></category>
		<category><![CDATA[LED Circuit]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=1252</guid>
		<description><![CDATA[This is flashing LED circuit emulate the turning of incandescent lamp.  The characteristic of incandescent lamp is that they can&#8217;t abruptly change the luminosity. This circuit is used to fade in and fade out the on and off state change.   Here is the schematic diagram of the circuit:

The time constant of this fading is equal ...]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2010/07/15/blinking-led-emulates-incandescent-bulb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Telephone Line Spy</title>
		<link>http://www.simplecircuitdiagram.com/2010/07/12/wireless-telephone-line-spy/</link>
		<comments>http://www.simplecircuitdiagram.com/2010/07/12/wireless-telephone-line-spy/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:18:06 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Radio Frequency]]></category>
		<category><![CDATA[FM Transmitter]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=1249</guid>
		<description><![CDATA[This is a phone bug circuit. This wireless telephone line spy circuit can be used to transmit the phone conversation to a nearby FM radio. This circuit must connected to a normal phone line.  Here is the  schematic diagram of the circuit:

The first transistor is turned off, if the voltage drops to less than ...]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2010/07/12/wireless-telephone-line-spy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Friendly Power-On Indication</title>
		<link>http://www.simplecircuitdiagram.com/2010/07/08/eco-friendly-power-on-indication/</link>
		<comments>http://www.simplecircuitdiagram.com/2010/07/08/eco-friendly-power-on-indication/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 08:55:01 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Lighting and LED Circuit]]></category>
		<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=1236</guid>
		<description><![CDATA[This is a power on circuit that works temporarily only when the power is turned on, this  LED illuminates for a few seconds, then turns off again.   This design is eco-friendly since it consumes only a little power at the beginning of the power connection. Here is the schematic diagram of the circuit:

The circuit uses ...]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2010/07/08/eco-friendly-power-on-indication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformerless Power Supply</title>
		<link>http://www.simplecircuitdiagram.com/2010/07/05/transformerless-power-supply/</link>
		<comments>http://www.simplecircuitdiagram.com/2010/07/05/transformerless-power-supply/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 03:25:32 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[Transformerless AC-DC Adapter]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=1239</guid>
		<description><![CDATA[WARNING: Don&#8217;t  touch any part of the circuit when the circuit is running (connected to the powerline), this circuit is not isolated from mains supply.
This is  transformerless power supply circuit. This circuit is used to generate fixed voltage power supply capable of supplying 35mA. This circuit uses 4 diodes in a bridge that is consist ...]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2010/07/05/transformerless-power-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voltage Multiplier</title>
		<link>http://www.simplecircuitdiagram.com/2010/06/28/voltage-multiplier/</link>
		<comments>http://www.simplecircuitdiagram.com/2010/06/28/voltage-multiplier/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 02:50:20 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[Switching Regulator]]></category>
		<category><![CDATA[Voltage Multiplier]]></category>
		<category><![CDATA[Voltage Regulator]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=1238</guid>
		<description><![CDATA[This is a voltage multiplier circuit. First circuit is used to double the a square wave (any amplitude). However there is minus about 2v losses in base-emitter of the transistors and the diodes in first circuit.


To work, second circuit must fall to nearly 0.4v and rise to at least 5.6v. to prevent short-circuiting and both ...]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2010/06/28/voltage-multiplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastest Quiz Bell/Alarm</title>
		<link>http://www.simplecircuitdiagram.com/2010/06/25/fastest-quiz-bellalarm/</link>
		<comments>http://www.simplecircuitdiagram.com/2010/06/25/fastest-quiz-bellalarm/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:51:19 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Audio and Music]]></category>
		<category><![CDATA[Control Electronics]]></category>
		<category><![CDATA[Lighting and LED Circuit]]></category>
		<category><![CDATA[Alarm Siren]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=1237</guid>
		<description><![CDATA[This is aquiz bell/alarm circuit. This circuit indicate &#8220;fastest finger first&#8221;. This circuit has one bulb for Quiz master and one for each contestant. The bulb will illuminate when a button is pressed. the cathode of the 9v1 zener sees approx mid-rail voltage. The Quiz Master bulb is also illuminated.  Here is the circuit:
There is ...]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2010/06/25/fastest-quiz-bellalarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Amplifier Using Transistors</title>
		<link>http://www.simplecircuitdiagram.com/2010/06/24/small-amplifier-using-transistors/</link>
		<comments>http://www.simplecircuitdiagram.com/2010/06/24/small-amplifier-using-transistors/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 01:31:54 +0000</pubDate>
		<dc:creator>Rust</dc:creator>
				<category><![CDATA[Audio and Music]]></category>
		<category><![CDATA[Audio Power Amplifier]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=1229</guid>
		<description><![CDATA[The output of this circuit is push-pull and consumes less than 3mA (with no signal) but drives the earpiece to a very loud level when audio is detected. Because the whole circuit is Dc coupled, its extremely difficult to set up.

Basically you don&#8217;t know where to start with the biasing. 8k2 between the emitter of ...]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2010/06/24/small-amplifier-using-transistors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.291 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-31 00:15:52 -->
<!-- Compression = gzip -->