<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Circuit Diagram &#187; Capacitance Meter</title>
	<atom:link href="http://www.simplecircuitdiagram.com/tag/capacitance-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplecircuitdiagram.com</link>
	<description>Free Simple Circuit Diagram</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Transistor Capacitance Meter Circuit</title>
		<link>http://www.simplecircuitdiagram.com/2010/01/14/transistor-capacitance-meter-circuit/</link>
		<comments>http://www.simplecircuitdiagram.com/2010/01/14/transistor-capacitance-meter-circuit/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:56:47 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Test and Measurement]]></category>
		<category><![CDATA[Capacitance Meter]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=469</guid>
		<description><![CDATA[<a href="http://www.simplecircuitdiagram.com/2010/01/14/transistor-capacitance-meter-circuit/"><img align="left" hspace="5" width="80" height="80" src="http://www.simplecircuitdiagram.com/wp-content/uploads/2010/01/transistor-capacitance-meter-circuit-150x150.jpg" class="alignleft wp-post-image tfe" alt="transistor-capacitance-meter-circuit" title="" /></a>This is a circuit that can be used to meter the capacitance. This circuit is similar to previous meter circuit. It has a little difference, this circuit uses transistors rather than logic gates. Here is the circuit: This circuit uses &#8230; <a href="http://www.simplecircuitdiagram.com/2010/01/14/transistor-capacitance-meter-circuit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2010/01/14/transistor-capacitance-meter-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacitance Meter Circuit</title>
		<link>http://www.simplecircuitdiagram.com/2009/05/10/capacitance-meter-circuit/</link>
		<comments>http://www.simplecircuitdiagram.com/2009/05/10/capacitance-meter-circuit/#comments</comments>
		<pubDate>Sun, 10 May 2009 01:13:04 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Test and Measurement]]></category>
		<category><![CDATA[Capacitance Meter]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=24</guid>
		<description><![CDATA[<a href="http://www.simplecircuitdiagram.com/2009/05/10/capacitance-meter-circuit/"><img align="left" hspace="5" width="80" height="80" src="http://www.simplecircuitdiagram.com/wp-content/uploads/2009/05/capacitance-meter-circuit-150x150.gif" class="alignleft wp-post-image tfe" alt="capacitance-meter-circuit" title="capacitance-meter-circuit" /></a>Capacitance meter is one instrument that you should have in your toolbox if you are an electronics hobbyist, or if you&#8217;re a professional electronic technician. If you can&#8217;t afford to buy such instrument or you you can&#8217;t find it on &#8230; <a href="http://www.simplecircuitdiagram.com/2009/05/10/capacitance-meter-circuit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2009/05/10/capacitance-meter-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

