<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Circuit Diagram &#187; Data Communication</title>
	<atom:link href="http://www.simplecircuitdiagram.com/tag/data-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplecircuitdiagram.com</link>
	<description>Free Simple Circuit Diagram</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Bandpass Filter for Bell103A Originator Modem</title>
		<link>http://www.simplecircuitdiagram.com/2011/03/03/bandpass-filter-for-bell103a-originator-modem/</link>
		<comments>http://www.simplecircuitdiagram.com/2011/03/03/bandpass-filter-for-bell103a-originator-modem/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 07:11:02 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Signal Processing]]></category>
		<category><![CDATA[Data Communication]]></category>
		<category><![CDATA[Filter]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=2419</guid>
		<description><![CDATA[<a href="http://www.simplecircuitdiagram.com/2011/03/03/bandpass-filter-for-bell103a-originator-modem/"><img align="left" hspace="5" width="80" height="80" src="http://www.simplecircuitdiagram.com/wp-content/uploads/2011/01/Bandpass-Originate-Filter-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Bell103A modem standard specify that the originator (the caller) uses 1070Hz and 1270Hz frequency shift keying for transmission, and listen for 2025/2225Hz FSK transmitted by the answering modem. This bandpass circuit filter out any frequency beyond 2025-2250 Hz to improve &#8230; <a href="http://www.simplecircuitdiagram.com/2011/03/03/bandpass-filter-for-bell103a-originator-modem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2011/03/03/bandpass-filter-for-bell103a-originator-modem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RS232 Line To 5 V Level Converter</title>
		<link>http://www.simplecircuitdiagram.com/2011/01/05/rs232-line-to-5-v-level-converter/</link>
		<comments>http://www.simplecircuitdiagram.com/2011/01/05/rs232-line-to-5-v-level-converter/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 01:19:28 +0000</pubDate>
		<dc:creator>Rust</dc:creator>
				<category><![CDATA[Control Electronics]]></category>
		<category><![CDATA[Signal Processing]]></category>
		<category><![CDATA[Test and Measurement]]></category>
		<category><![CDATA[Data Communication]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=2260</guid>
		<description><![CDATA[<a href="http://www.simplecircuitdiagram.com/2011/01/05/rs232-line-to-5-v-level-converter/"><img align="left" hspace="5" width="80" height="80" src="http://www.simplecircuitdiagram.com/wp-content/uploads/2010/12/RS-232-line-to-5-V-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>RS 232 line to 5 V converter circuit schematic diagram is shown on the following figure. The MAX680 is normally used as a charge pump voltage converter. This converter can convert +5 V to ±10V. The MAX 680 works in &#8230; <a href="http://www.simplecircuitdiagram.com/2011/01/05/rs232-line-to-5-v-level-converter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2011/01/05/rs232-line-to-5-v-level-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTC1045 TTL RS-232 Converter</title>
		<link>http://www.simplecircuitdiagram.com/2010/12/21/ltc1045-ttl-rs-232-converter/</link>
		<comments>http://www.simplecircuitdiagram.com/2010/12/21/ltc1045-ttl-rs-232-converter/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 01:56:19 +0000</pubDate>
		<dc:creator>Rust</dc:creator>
				<category><![CDATA[Signal Processing]]></category>
		<category><![CDATA[Test and Measurement]]></category>
		<category><![CDATA[Data Communication]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=2167</guid>
		<description><![CDATA[<a href="http://www.simplecircuitdiagram.com/2010/12/21/ltc1045-ttl-rs-232-converter/"><img align="left" hspace="5" width="80" height="80" src="http://www.simplecircuitdiagram.com/wp-content/uploads/2010/12/Simple-RS-232-Receiver-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>A simple way to build a battery-powered RS-232 receiver  circuit is shown on the following schematic diagram. This circuit convert RS232 level to TTL level. Because the 100 KΩ resistor prevents device damage, the input voltage can be driven as much &#8230; <a href="http://www.simplecircuitdiagram.com/2010/12/21/ltc1045-ttl-rs-232-converter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2010/12/21/ltc1045-ttl-rs-232-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LM359 Fast Photodiode Amplifier</title>
		<link>http://www.simplecircuitdiagram.com/2010/10/28/lm359-fast-photodiode-amplifier/</link>
		<comments>http://www.simplecircuitdiagram.com/2010/10/28/lm359-fast-photodiode-amplifier/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 09:13:59 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Signal Processing]]></category>
		<category><![CDATA[Test and Measurement]]></category>
		<category><![CDATA[Data Communication]]></category>
		<category><![CDATA[Pre-Amplifier]]></category>
		<category><![CDATA[Signal Conditioner]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=1720</guid>
		<description><![CDATA[<a href="http://www.simplecircuitdiagram.com/2010/10/28/lm359-fast-photodiode-amplifier/"><img align="left" hspace="5" width="80" height="80" src="http://www.simplecircuitdiagram.com/wp-content/uploads/2010/10/LM359-Photodiode-Amplifier-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Photo-diode can be used for high speed digital transmission, but you have to provide high speed signal conditioner for that purpose. The amplifier circuit shown in the schematic diagram below satisfy the high-speed requirement. The circuit is based on current &#8230; <a href="http://www.simplecircuitdiagram.com/2010/10/28/lm359-fast-photodiode-amplifier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2010/10/28/lm359-fast-photodiode-amplifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LM359 1MHz Balanced Line Driver</title>
		<link>http://www.simplecircuitdiagram.com/2010/10/22/lm359-1mhz-balanced-line-driver/</link>
		<comments>http://www.simplecircuitdiagram.com/2010/10/22/lm359-1mhz-balanced-line-driver/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 03:00:25 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[RF and Video]]></category>
		<category><![CDATA[Data Communication]]></category>
		<category><![CDATA[Pre-Amplifier]]></category>
		<category><![CDATA[RF Amplifier]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=1711</guid>
		<description><![CDATA[<a href="http://www.simplecircuitdiagram.com/2010/10/22/lm359-1mhz-balanced-line-driver/"><img align="left" hspace="5" width="80" height="80" src="http://www.simplecircuitdiagram.com/wp-content/uploads/2010/10/LM359-1MHz-Balanced-Line-Driver-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Balanced signal consist of two lines that have opposite phases, and should be received with differential input receiver. Balanced signal is employed in many telecommunication techniques to improve transmission system&#8217;s noise immunity. Balanced signal is usually transmitted in twisted pair &#8230; <a href="http://www.simplecircuitdiagram.com/2010/10/22/lm359-1mhz-balanced-line-driver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2010/10/22/lm359-1mhz-balanced-line-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LM 567 IC Touch-Tone Decoder</title>
		<link>http://www.simplecircuitdiagram.com/2010/10/14/567-ic-touch-tone-decoder/</link>
		<comments>http://www.simplecircuitdiagram.com/2010/10/14/567-ic-touch-tone-decoder/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 02:35:11 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Signal Processing]]></category>
		<category><![CDATA[Data Communication]]></category>
		<category><![CDATA[Tone Decoder]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=1487</guid>
		<description><![CDATA[<a href="http://www.simplecircuitdiagram.com/2010/10/14/567-ic-touch-tone-decoder/"><img align="left" hspace="5" width="80" height="80" src="http://www.simplecircuitdiagram.com/wp-content/uploads/2010/10/Touch-Tone-Decoder-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>This touch tone decoder can be used to decode a DTMF (Dual Tone Multiple Frequency) signal from a telephone device or from other generator. Using the frequency values shown in the schematic diagram, this circuit decodes a standard touch tone &#8230; <a href="http://www.simplecircuitdiagram.com/2010/10/14/567-ic-touch-tone-decoder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2010/10/14/567-ic-touch-tone-decoder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.5KV Isolated RS232-TTL/CMOS Converter/Driver/Receiver</title>
		<link>http://www.simplecircuitdiagram.com/2010/09/30/2-5kv-isolated-rs232-ttlcmos-converterdriverreceiver/</link>
		<comments>http://www.simplecircuitdiagram.com/2010/09/30/2-5kv-isolated-rs232-ttlcmos-converterdriverreceiver/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 03:27:23 +0000</pubDate>
		<dc:creator>Rust</dc:creator>
				<category><![CDATA[Control Electronics]]></category>
		<category><![CDATA[Test and Measurement]]></category>
		<category><![CDATA[Circuit Protection]]></category>
		<category><![CDATA[Data Communication]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=1561</guid>
		<description><![CDATA[<a href="http://www.simplecircuitdiagram.com/2010/09/30/2-5kv-isolated-rs232-ttlcmos-converterdriverreceiver/"><img align="left" hspace="5" width="80" height="80" src="http://www.simplecircuitdiagram.com/wp-content/uploads/2010/09/2.5KV-Isolated-RS232-TTL-CMOS-Converter-Driver-Receiver-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>The ADM3251E is a transceiver which has a high speed, 2.5 kV fully isolated, single channel RS-232/V.28. This device is operates from a single 5 V power supply. The device is ideally suited for operation in electrically harsh environments or &#8230; <a href="http://www.simplecircuitdiagram.com/2010/09/30/2-5kv-isolated-rs232-ttlcmos-converterdriverreceiver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2010/09/30/2-5kv-isolated-rs232-ttlcmos-converterdriverreceiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Photodiode Comparator</title>
		<link>http://www.simplecircuitdiagram.com/2010/04/27/precision-photodiode-comparator/</link>
		<comments>http://www.simplecircuitdiagram.com/2010/04/27/precision-photodiode-comparator/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:14:45 +0000</pubDate>
		<dc:creator>Rust</dc:creator>
				<category><![CDATA[Signal Processing]]></category>
		<category><![CDATA[Test and Measurement]]></category>
		<category><![CDATA[Data Communication]]></category>
		<category><![CDATA[Light Sensor]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=1034</guid>
		<description><![CDATA[<a href="http://www.simplecircuitdiagram.com/2010/04/27/precision-photodiode-comparator/"><img align="left" hspace="5" width="80" height="80" src="http://www.simplecircuitdiagram.com/wp-content/uploads/2010/04/Precision-Photodiode-Comparator1-150x150.gif" class="alignleft wp-post-image tfe" alt="Precision Photodiode Comparator" title="" /></a>This photodiode signal conditioning circuit is sensitive to light signal, suitable for interfacing digital serial signal. The biasing of the LM111 noninverting input is matched to the diode&#8217;s dark output, so it should be very sensitive. [Source: National Semiconductor Application &#8230; <a href="http://www.simplecircuitdiagram.com/2010/04/27/precision-photodiode-comparator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2010/04/27/precision-photodiode-comparator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Transmission Isolator</title>
		<link>http://www.simplecircuitdiagram.com/2010/04/25/digital-transmission-isolator/</link>
		<comments>http://www.simplecircuitdiagram.com/2010/04/25/digital-transmission-isolator/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 13:55:41 +0000</pubDate>
		<dc:creator>Rust</dc:creator>
				<category><![CDATA[Signal Processing]]></category>
		<category><![CDATA[Data Communication]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=1013</guid>
		<description><![CDATA[<a href="http://www.simplecircuitdiagram.com/2010/04/25/digital-transmission-isolator/"><img align="left" hspace="5" width="80" height="80" src="http://www.simplecircuitdiagram.com/wp-content/uploads/2010/04/Digital-Transmission-Isolator-150x150.gif" class="alignleft wp-post-image tfe" alt="Digital Transmission Isolator" title="" /></a>Digital transmission isolation is important for keeping the digital noise to reach the analog path, that&#8217;s the benefit for noise isolation. For electrical isolation, isolating the signal after digitizing is often easier since digital signal is inherently nonlinear, no need &#8230; <a href="http://www.simplecircuitdiagram.com/2010/04/25/digital-transmission-isolator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2010/04/25/digital-transmission-isolator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RS-485 Signal Loss Detection</title>
		<link>http://www.simplecircuitdiagram.com/2010/01/28/rs-485-signal-loss-detection/</link>
		<comments>http://www.simplecircuitdiagram.com/2010/01/28/rs-485-signal-loss-detection/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:18:11 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Control Electronics]]></category>
		<category><![CDATA[Test and Measurement]]></category>
		<category><![CDATA[Data Communication]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=523</guid>
		<description><![CDATA[<a href="http://www.simplecircuitdiagram.com/2010/01/28/rs-485-signal-loss-detection/"><img align="left" hspace="5" width="80" height="80" src="http://www.simplecircuitdiagram.com/wp-content/uploads/2010/01/RS-485-Signal-Loss-Detection-150x150.gif" class="alignleft wp-post-image tfe" alt="RS-485 Signal Loss Detection" title="" /></a>The safety shutdown and fault isolation protocol are critical in many telecommunication, industrial, data processing system and industrial. To share data between communication processor or single-board computers, actuator and sensors, the fault detection system uses RS-485. This RS-485 uses two &#8230; <a href="http://www.simplecircuitdiagram.com/2010/01/28/rs-485-signal-loss-detection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2010/01/28/rs-485-signal-loss-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

