<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Circuit Diagram &#187; Filter</title>
	<atom:link href="http://www.simplecircuitdiagram.com/tag/filter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplecircuitdiagram.com</link>
	<description>Free Simple Circuit Diagram</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:31:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Programmable Capacitance Multiplier with DAC</title>
		<link>http://www.simplecircuitdiagram.com/2011/10/13/programmable-capacitance-multiplier-with-dac/</link>
		<comments>http://www.simplecircuitdiagram.com/2011/10/13/programmable-capacitance-multiplier-with-dac/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 01:42:50 +0000</pubDate>
		<dc:creator>Rust</dc:creator>
				<category><![CDATA[Signal Processing]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Filter]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=2704</guid>
		<description><![CDATA[<a href="http://www.simplecircuitdiagram.com/2011/10/13/programmable-capacitance-multiplier-with-dac/"><img align="left" hspace="5" width="80" height="80" src="http://www.simplecircuitdiagram.com/wp-content/uploads/2011/02/Capacitance-multiplier-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Capacitance multiplier simulate high capacitance capacitor for analog signal signal processing. By using DAC (Digital-to-Analog Converter), we can simulate variable capacitance with very wide range, which can be used in digitally controlled analog processor (programmable filters for example). The following &#8230; <a href="http://www.simplecircuitdiagram.com/2011/10/13/programmable-capacitance-multiplier-with-dac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2011/10/13/programmable-capacitance-multiplier-with-dac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Impedance Input Hi-Fi Tone Control</title>
		<link>http://www.simplecircuitdiagram.com/2011/04/21/high-impedance-input-hi-fi-tone-control/</link>
		<comments>http://www.simplecircuitdiagram.com/2011/04/21/high-impedance-input-hi-fi-tone-control/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 11:42:43 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Audio and Music]]></category>
		<category><![CDATA[Signal Processing]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Tone Control]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=2538</guid>
		<description><![CDATA[<a href="http://www.simplecircuitdiagram.com/2011/04/21/high-impedance-input-hi-fi-tone-control/"><img align="left" hspace="5" width="80" height="80" src="http://www.simplecircuitdiagram.com/wp-content/uploads/2011/01/Hi-fi-tone-control-with-high-impedance-input-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Tone control circuit is an electronic circuit which is designed to manipulate the tone of audio signal. Tone of audio signal is analog to color in light. We don&#8217;t call the tone of audio signal as red, green or or &#8230; <a href="http://www.simplecircuitdiagram.com/2011/04/21/high-impedance-input-hi-fi-tone-control/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2011/04/21/high-impedance-input-hi-fi-tone-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20Hz High-Pass Rumble Filter, Subsonic Blocker</title>
		<link>http://www.simplecircuitdiagram.com/2011/03/23/20hz-high-pass-rumble-filter-subsonic-blocker/</link>
		<comments>http://www.simplecircuitdiagram.com/2011/03/23/20hz-high-pass-rumble-filter-subsonic-blocker/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 01:44:37 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Signal Processing]]></category>
		<category><![CDATA[Filter]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=2497</guid>
		<description><![CDATA[<a href="http://www.simplecircuitdiagram.com/2011/03/23/20hz-high-pass-rumble-filter-subsonic-blocker/"><img align="left" hspace="5" width="80" height="80" src="http://www.simplecircuitdiagram.com/wp-content/uploads/2011/01/20-Hz-High-Pass-Rumble-Filter-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>This is a schematic diagram of 20-Hz high-pass rumble filter circuit.  Rumble noise could come from many sources, such as wind blow around an outdoor microphone, mechanical disturbance on phonograph, or many other possibilities. We can remove this noise by &#8230; <a href="http://www.simplecircuitdiagram.com/2011/03/23/20hz-high-pass-rumble-filter-subsonic-blocker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2011/03/23/20hz-high-pass-rumble-filter-subsonic-blocker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Q Notch Filter with Active Twin T Network</title>
		<link>http://www.simplecircuitdiagram.com/2011/03/13/high-q-notch-filter-with-active-twin-t-network/</link>
		<comments>http://www.simplecircuitdiagram.com/2011/03/13/high-q-notch-filter-with-active-twin-t-network/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 23:36:19 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Audio and Music]]></category>
		<category><![CDATA[Signal Processing]]></category>
		<category><![CDATA[Filter]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=2447</guid>
		<description><![CDATA[<a href="http://www.simplecircuitdiagram.com/2011/03/13/high-q-notch-filter-with-active-twin-t-network/"><img align="left" hspace="5" width="80" height="80" src="http://www.simplecircuitdiagram.com/wp-content/uploads/2011/01/High-Q-Notch-Filter-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>This is a circuit of High-Q Notch Filter. This circuit consist of LM102 and a twin &#8220;T&#8221; network. Twin T network sum two signal from different path with different phase shift. At certain frequency, the phase shift will be 180 &#8230; <a href="http://www.simplecircuitdiagram.com/2011/03/13/high-q-notch-filter-with-active-twin-t-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2011/03/13/high-q-notch-filter-with-active-twin-t-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandpass Filter for Bell103A Originator Modem</title>
		<link>http://www.simplecircuitdiagram.com/2011/03/03/bandpass-filter-for-bell103a-originator-modem/</link>
		<comments>http://www.simplecircuitdiagram.com/2011/03/03/bandpass-filter-for-bell103a-originator-modem/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 07:11:02 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Signal Processing]]></category>
		<category><![CDATA[Data Communication]]></category>
		<category><![CDATA[Filter]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=2419</guid>
		<description><![CDATA[<a href="http://www.simplecircuitdiagram.com/2011/03/03/bandpass-filter-for-bell103a-originator-modem/"><img align="left" hspace="5" width="80" height="80" src="http://www.simplecircuitdiagram.com/wp-content/uploads/2011/01/Bandpass-Originate-Filter-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Bell103A modem standard specify that the originator (the caller) uses 1070Hz and 1270Hz frequency shift keying for transmission, and listen for 2025/2225Hz FSK transmitted by the answering modem. This bandpass circuit filter out any frequency beyond 2025-2250 Hz to improve &#8230; <a href="http://www.simplecircuitdiagram.com/2011/03/03/bandpass-filter-for-bell103a-originator-modem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2011/03/03/bandpass-filter-for-bell103a-originator-modem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Op-Amps 60 Hz Notch Filter</title>
		<link>http://www.simplecircuitdiagram.com/2011/01/25/two-op-amps-60-hz-notch-filter/</link>
		<comments>http://www.simplecircuitdiagram.com/2011/01/25/two-op-amps-60-hz-notch-filter/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 02:53:34 +0000</pubDate>
		<dc:creator>Rust</dc:creator>
				<category><![CDATA[Audio and Music]]></category>
		<category><![CDATA[Signal Processing]]></category>
		<category><![CDATA[Test and Measurement]]></category>
		<category><![CDATA[Filter]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=2302</guid>
		<description><![CDATA[<a href="http://www.simplecircuitdiagram.com/2011/01/25/two-op-amps-60-hz-notch-filter/"><img align="left" hspace="5" width="80" height="80" src="http://www.simplecircuitdiagram.com/wp-content/uploads/2010/12/60-Hz-NOTCH-FILTER-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Notch filter is a filter that remove a certain B. Ideally a notch filter will remove only single point of frequency  component, but practically it will remove a limited range of frequency spectrum. The spectrum should have very small bandwidth &#8230; <a href="http://www.simplecircuitdiagram.com/2011/01/25/two-op-amps-60-hz-notch-filter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2011/01/25/two-op-amps-60-hz-notch-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive Audio Stereo-to-Surround Adapter</title>
		<link>http://www.simplecircuitdiagram.com/2010/11/22/passive-audio-stereo-to-surround-adapter/</link>
		<comments>http://www.simplecircuitdiagram.com/2010/11/22/passive-audio-stereo-to-surround-adapter/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 03:09:09 +0000</pubDate>
		<dc:creator>Rust</dc:creator>
				<category><![CDATA[Audio and Music]]></category>
		<category><![CDATA[Signal Processing]]></category>
		<category><![CDATA[Filter]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=1853</guid>
		<description><![CDATA[<a href="http://www.simplecircuitdiagram.com/2010/11/22/passive-audio-stereo-to-surround-adapter/"><img align="left" hspace="5" width="80" height="80" src="http://www.simplecircuitdiagram.com/wp-content/uploads/2010/11/Passive-Surround-circuit-diagram-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Below is a passive surround converter/adapter circuit diagram. To make this circuit works, passive surround doesn&#8217;t required any active components. This circuit only need the combined of resistors and electrolytic capacitors. Do not use woofer or tweeter speakers for rear &#8230; <a href="http://www.simplecircuitdiagram.com/2010/11/22/passive-audio-stereo-to-surround-adapter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2010/11/22/passive-audio-stereo-to-surround-adapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo Bass (Booster)</title>
		<link>http://www.simplecircuitdiagram.com/2010/11/22/turbo-bass-booster/</link>
		<comments>http://www.simplecircuitdiagram.com/2010/11/22/turbo-bass-booster/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 02:57:38 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Audio and Music]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Tone Control]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=1846</guid>
		<description><![CDATA[<a href="http://www.simplecircuitdiagram.com/2010/11/22/turbo-bass-booster/"><img align="left" hspace="5" width="80" height="80" src="http://www.simplecircuitdiagram.com/wp-content/uploads/2010/11/Turbo-Bass-circuit-diagram-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>This is a Turbo Bass circuit. Using this circuit, the low frequency sound signals(bass) can be multiplied. This circuit is an active circuit. The first op-amp is used to buffer the audio input signal. The signal will be filtered by &#8230; <a href="http://www.simplecircuitdiagram.com/2010/11/22/turbo-bass-booster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2010/11/22/turbo-bass-booster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip&#8217;s Dynamic Noise Limiter</title>
		<link>http://www.simplecircuitdiagram.com/2010/10/07/philips-dynamic-noise-limiter/</link>
		<comments>http://www.simplecircuitdiagram.com/2010/10/07/philips-dynamic-noise-limiter/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 08:23:26 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Audio and Music]]></category>
		<category><![CDATA[Signal Processing]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Signal Conditioner]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=1621</guid>
		<description><![CDATA[<a href="http://www.simplecircuitdiagram.com/2010/10/07/philips-dynamic-noise-limiter/"><img align="left" hspace="5" width="80" height="80" src="http://www.simplecircuitdiagram.com/wp-content/uploads/2010/09/Philips-Dynamic-Noise-Limiter-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>When there is quiet passages, a tape noise becomes disturb. This noise can be reduces using Philips&#8217; Dynamic Noise Limiter circuit. The principle operation of this circuit is improve the signal-to-noise ratio during the quite periods by decreasing the gain &#8230; <a href="http://www.simplecircuitdiagram.com/2010/10/07/philips-dynamic-noise-limiter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2010/10/07/philips-dynamic-noise-limiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerline Carrier-Current Remote Control or Intercom</title>
		<link>http://www.simplecircuitdiagram.com/2010/09/19/powerline-carrier-current-remote-control-or-intercom/</link>
		<comments>http://www.simplecircuitdiagram.com/2010/09/19/powerline-carrier-current-remote-control-or-intercom/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 13:11:10 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Control Electronics]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Intercom]]></category>
		<category><![CDATA[Remote Control]]></category>
		<category><![CDATA[Tone Decoder]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=1481</guid>
		<description><![CDATA[<a href="http://www.simplecircuitdiagram.com/2010/09/19/powerline-carrier-current-remote-control-or-intercom/"><img align="left" hspace="5" width="80" height="80" src="http://www.simplecircuitdiagram.com/wp-content/uploads/2010/09/Carrier-Current-Remote-Control-or-Intercom-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Using 567 IC tone decoder/detector, we can build a remote control and or intercom. This circuit can be used to control a relay, or to carry an audio signal (intercom) through power-line wiring. Here is the schematic diagram of this &#8230; <a href="http://www.simplecircuitdiagram.com/2010/09/19/powerline-carrier-current-remote-control-or-intercom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2010/09/19/powerline-carrier-current-remote-control-or-intercom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

