<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Circuit Diagram &#187; Function Generator</title>
	<atom:link href="http://www.simplecircuitdiagram.com/tag/function-generator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplecircuitdiagram.com</link>
	<description>Free Simple Circuit Diagram</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:34:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>High Frequency Function Generator Using MAX038</title>
		<link>http://www.simplecircuitdiagram.com/2009/06/16/high-frequency-function-generator-using-max038/</link>
		<comments>http://www.simplecircuitdiagram.com/2009/06/16/high-frequency-function-generator-using-max038/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 07:55:07 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Oscillators]]></category>
		<category><![CDATA[Function Generator]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=136</guid>
		<description><![CDATA[<a href="http://www.simplecircuitdiagram.com/2009/06/16/high-frequency-function-generator-using-max038/"><img align="left" hspace="5" width="80" height="80" src="http://www.simplecircuitdiagram.com/wp-content/uploads/2009/06/high-frequency-function-generator-150x150.gif" class="alignleft wp-post-image tfe" alt="high-frequency-function-generator" title="high-frequency-function-generator" /></a>Function generator ranging from 0.1 Hz to 20 MHz can be easily built using MAX038 integrated circuit chip. Here is the most simple implementation of high frequency sine wave generator, and you can easily modify it to generate square wave, &#8230; <a href="http://www.simplecircuitdiagram.com/2009/06/16/high-frequency-function-generator-using-max038/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2009/06/16/high-frequency-function-generator-using-max038/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
