<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Circuit Diagram &#187; Inductance Meter</title>
	<atom:link href="http://www.simplecircuitdiagram.com/tag/inductance-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplecircuitdiagram.com</link>
	<description>Free Simple Circuit Diagram</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:31:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Inductance Meter Adapter Circuit, Turns Your Digital Voltmeter to Inductance Meter</title>
		<link>http://www.simplecircuitdiagram.com/2009/05/10/inductance-meter-adapter-circuit-turns-your-digital-voltmeter-to-inductance-meter/</link>
		<comments>http://www.simplecircuitdiagram.com/2009/05/10/inductance-meter-adapter-circuit-turns-your-digital-voltmeter-to-inductance-meter/#comments</comments>
		<pubDate>Sun, 10 May 2009 06:02:56 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Test and Measurement]]></category>
		<category><![CDATA[Inductance Meter]]></category>

		<guid isPermaLink="false">http://www.simplecircuitdiagram.com/?p=36</guid>
		<description><![CDATA[<a href="http://www.simplecircuitdiagram.com/2009/05/10/inductance-meter-adapter-circuit-turns-your-digital-voltmeter-to-inductance-meter/"><img align="left" hspace="5" width="80" height="80" src="http://www.simplecircuitdiagram.com/wp-content/uploads/2009/05/inductance-meter-circuit-150x150.gif" class="alignleft wp-post-image tfe" alt="inductance-meter-circuit" title="inductance-meter-circuit" /></a>Measuring inductance is important in making your hand-made inductors, especially when you do-it-yourself (DIY) your coil winding. An inductance meter adapter circuit would be helpful since you can measure inductance using your general purpose digital voltmeter (DVM). This circuit cost &#8230; <a href="http://www.simplecircuitdiagram.com/2009/05/10/inductance-meter-adapter-circuit-turns-your-digital-voltmeter-to-inductance-meter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.simplecircuitdiagram.com/2009/05/10/inductance-meter-adapter-circuit-turns-your-digital-voltmeter-to-inductance-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

